loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-A Birla Finance Apr 30, 2025 10.16 12.23 0.10
Corporate Debts-Aditya Birla Hsg Apr 30, 2025 8.08 9.72 0.32
NCD-KOTAK MAHI. INV. Apr 30, 2025 5.09 6.13 0.11
NCD-Tata Capital Apr 30, 2025 5.08 6.12 0.13
NCD-Axis Finance Apr 30, 2025 5.08 6.12 0.25
NCD-L&T Finance Ltd Apr 30, 2025 5.09 6.12 0.13
Corporate Debts-Kotak Mahindra P Apr 30, 2025 5.08 6.11 0.14
Corporate Debts-SMFG India Apr 30, 2025 5.08 6.11 0.15
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 5.08 6.11 0.09
NCD-LIC Housing Fin. Apr 30, 2025 5.07 6.10 0.07
Corporate Debts-HDB FINANC SER Apr 30, 2025 5.07 6.09 0.01
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 5.05 6.07 -0.02
NCD-Bajaj Housing Apr 30, 2025 5.05 6.07 0.21
NCD-Bajaj Finance Apr 30, 2025 5.04 6.06 0.17
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 3.32 3.99 8.49
Reverse Repo-C C I Apr 30, 2025 0.93 1.12 34.56
Net CA & Others-Net CA & Others Apr 30, 2025 -0.22 -0.27 0.00